<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; News</title>
	<atom:link href="http://blog.visafirst.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Sat, 19 May 2012 07:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joint Irish &#8211; UK visa proposed</title>
		<link>http://blog.visafirst.com/joint-irish-uk-visa-proposed/</link>
		<comments>http://blog.visafirst.com/joint-irish-uk-visa-proposed/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:35:42 +0000</pubDate>
		<dc:creator>deyan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story Area]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1532</guid>
		<description><![CDATA[<p>The Irish tourism minister Leo Varadkar has expressed an opinion that United Kingdom and Ireland should create a common visa, which grants the international tourists right to visit both countries without the need to apply for two separate visas. Minister Varadkar thinks that both United Kingdom and Ireland will be able to profit from such a change. The reason for this is that the new travel zone, which is supposed to be modeled after the Schengen Zone in mainland Europe, will attract more and higher- spending visitors, which will come mostly from countries with rapidly-growing economies – China, Brazil, Russia etc.</p>
<p>Currently there is possibility &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/joint-irish-uk-visa-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of visas issued for New Zealand decreases.</title>
		<link>http://blog.visafirst.com/number-of-visas-issued-for-new-zealand-decreases/</link>
		<comments>http://blog.visafirst.com/number-of-visas-issued-for-new-zealand-decreases/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:29:52 +0000</pubDate>
		<dc:creator>deyan</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1516</guid>
		<description><![CDATA[<p>The New Zealand Labor department has prepared a report, which indicates that there is a decline in the number of <a href="http://www.visafirst.com/en/new_zealand_visas.asp">New Zealand Visas</a> issued in the period between July 2011 and March 2012. In their new report the immigration authorities have written that 13,265 were granted a Skilled Migrant Visa to New Zealand which is almost a 12 percent decline compared with the same period during the previous year.</p>
<p>The reasons for this new development are mainly to be found in the effects of the global economic crisis. In times of high economic uncertainty a lot of prospective highly-skilled migrants prefer to take less risk &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/number-of-visas-issued-for-new-zealand-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK family visitor visa applicants will have no right of appeal for visa rejections.</title>
		<link>http://blog.visafirst.com/uk-family-visitor-visa-applicants-will-have-no-right-of-appeal-for-visa-rejections/</link>
		<comments>http://blog.visafirst.com/uk-family-visitor-visa-applicants-will-have-no-right-of-appeal-for-visa-rejections/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:26:34 +0000</pubDate>
		<dc:creator>deyan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story Area]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1514</guid>
		<description><![CDATA[<p>UK Immigration minister Damian Green has stated that Family visitor visa will be unable to appeal if their visa application is rejected. The British Home Office has announced that the new changes will take place form 2014 after parliamentary approval and Royal Assent have been granted.</p>
<p>The main reason for implementing the new rules is the fact that, the visa appeal process takes a lot of time and costs to much money for the UK taxpayers. In addition to that the number of submitted appeals since 2000 has skyrocketed. For example more than 50 000 appeals have been registered during the last year. At the &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-family-visitor-visa-applicants-will-have-no-right-of-appeal-for-visa-rejections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Immigration Department releases new video to advice overstayers.</title>
		<link>http://blog.visafirst.com/video-to-avice-visa-overstayers/</link>
		<comments>http://blog.visafirst.com/video-to-avice-visa-overstayers/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:54:46 +0000</pubDate>
		<dc:creator>deyan</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1508</guid>
		<description><![CDATA[<p>The Australian immigration has decided to release a <a href="http://www.immi.gov.au/managing-australias-borders/compliance/community-status-resolution/">video</a>, which will contain some advice useful for people, who have overstayed their visa and do not know what to do. The video will be available in 14 different languages and will contain useful information that will encourage people not to wait, but to resolve their immigration issues as soon as possible. The video will cover all kind of visas including ETA, eVisitor and<a href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp"> Working Holiday Visa</a>.</p>
<p>People, who have not left Australia after their visa had expired are usually not sure of what  course of action they should take and may therefore be unable &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/video-to-avice-visa-overstayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia needs more workers for its agricultural industry.</title>
		<link>http://blog.visafirst.com/australia-needs-more-workers-for-its-agricultural-industry/</link>
		<comments>http://blog.visafirst.com/australia-needs-more-workers-for-its-agricultural-industry/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:53:16 +0000</pubDate>
		<dc:creator>deyan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story Area]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1491</guid>
		<description><![CDATA[<p>The global consulting firm KPMG has recently released a report which warns that the average age of the Australian agricultural workers is increasing. As they approach their retirement age, new replacements will be hard to find. This means, that agricultural sector may soon face serious labor shortages. The reason for this is that the Australian youths prefer to make career in other professional fields such as business management, technology or mining</p>
<p>The KPMG research reports that the average age of the Australian Farmers was 56 and indicates that the labor demand in the Australia’s agricultural sector surpasses the supply with some 30%. The company’s forecast &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australia-needs-more-workers-for-its-agricultural-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

