<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; Secondary Features Area</title>
	<atom:link href="http://blog.visafirst.com/category/secondary-features-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Conservatives on Immigration</title>
		<link>http://blog.visafirst.com/conservatives-on-immigration/</link>
		<comments>http://blog.visafirst.com/conservatives-on-immigration/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Secondary Features Area]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=769</guid>
		<description><![CDATA[<p><strong> </strong></p>
<p>The Conservatives say that for the past 12 years there has been nothing but a chaos in the immigration rules. Every time a migration problem rises, the Government proposes new ideas and introduces new Bills, which at the end lead to more confusion and unsolved issues.</p>
<p>“<strong>Control immigration</strong>, reducing it to the levels of the 1990s – meaning tens of thousands a year, instead of the hundreds of thousands a year under Labour,” is one of the measures the Conservative party will take to improve the British economy, according to David Cameron the leader of the Conservative party (<a title="Where conservatives stand on Immigration" href="http://www.conservatives.com/Policy/Where_we_stand/Immigration.aspx" target="_blank">conservatives.com</a>).</p>
<p>The party &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/conservatives-on-immigration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illegal Workers Cost More Than What They Are Worth</title>
		<link>http://blog.visafirst.com/548vevo/</link>
		<comments>http://blog.visafirst.com/548vevo/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:58:58 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[Secondary Features Area]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[horticulture industry]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=548</guid>
		<description><![CDATA[<p><a href="http://blog.visafirst.com/wp-content/uploads/2010/03/iStock_000003680516XSmall.jpg"></a>Australian employers  are now encouraged to use the Visa Entitlement Verification Online (VEVO) service as part of a national campaign designed to educate employers about the importance of <strong>legal</strong> workers.</p>
<p>The participating organizations in the campaign are the National Farmers Federation, Australian Workers Union, Horticulture Australia Council and the Australian Industry Group.</p>
<p>Whether you are an employer illegally hiring foreign workers, or an employee illegally working in Australia, there will be serious consequences. For example, employers  will &#8220;face fines of up to $13 200 and two years’ imprisonment while companies face fines of up to $66 000 per illegal worker,&#8221; says newsroom.immi.gov.au. The Fair Work &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/548vevo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Australia WHM Program Facts</title>
		<link>http://blog.visafirst.com/australia-working-holiday-visa-facts/</link>
		<comments>http://blog.visafirst.com/australia-working-holiday-visa-facts/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[Secondary Features Area]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[australia whm]]></category>
		<category><![CDATA[australia working holiday maker]]></category>
		<category><![CDATA[australia working holiday visa]]></category>
		<category><![CDATA[backpacker]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=392</guid>
		<description><![CDATA[<p></p>
<ul>
<li>Over 154 148 people were granted Working Holiday visas to Australia in 2007-08.</li>
<li>It is expected that they would spend 2.4 billion Australian dollars while on a working holiday.</li>
<li>About 8 % of all applicants will apply for a second working holiday visa.</li>
<li>The 22% of the working holiday visas 2007-2008 were granted to UK citizens, followed by Korea with 21%.</li>
<li>Australia has another 18 reciprocal agreements with other countries.</li>
<li>On average working holiday makers stay in Australia for 9 months and spend $16,000 during their stay.</li>
<li>Last fiscal year (2007-2008) 98% of all <a title="Australia WHV Information" href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp" target="_blank">applications for working holiday visas</a> were filed online.</li>
<li>89,568 of these </li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australia-working-holiday-visa-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open a UK bank account from Australia?</title>
		<link>http://blog.visafirst.com/how-to-open-a-uk-bank-account-from-australia/</link>
		<comments>http://blog.visafirst.com/how-to-open-a-uk-bank-account-from-australia/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondary Features Area]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[uk bank account]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[visa first]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=72</guid>
		<description><![CDATA[<p></p>
<p>Apart from organising your visa, here at Visa First we can help you <a title="Open bank account in the UK" href="http://www.traveltowork.co.uk/en/uk_info.html" target="_blank">open a bank account before you go to London</a>. Your first week here can be quite challenging to say the least. We can assist you to open a bank accout and make the transition smoother.&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/how-to-open-a-uk-bank-account-from-australia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

