<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; UK Working Holiday</title>
	<atom:link href="http://blog.visafirst.com/category/working-holidays/uk-working-holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Sat, 19 May 2012 07:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Youth Mobility Scheme 2012 Available for Taiwanese citizens</title>
		<link>http://blog.visafirst.com/uk-youth-mobility-scheme-2012-available-for-taiwanese-citizens/</link>
		<comments>http://blog.visafirst.com/uk-youth-mobility-scheme-2012-available-for-taiwanese-citizens/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:01:03 +0000</pubDate>
		<dc:creator>deyan</dc:creator>
				<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[sponsorship certificates]]></category>
		<category><![CDATA[Taiwanese citizens]]></category>
		<category><![CDATA[Working Holiday UK]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1392</guid>
		<description><![CDATA[<p><em>New changes to the UK immigration rules have made it possible for Taiwanese citizens to apply for the UK Youth mobility scheme from January 2012</em></p>
<p>UK Border agency has allocated a quota of 1000 places for applicants from Taiwan for the <strong>UK Youth Mobility Scheme</strong> during the year of 2012. This corresponds to the number of places that the UK Citizens will receive in the Taiwanese Working Holiday Scheme.</p>
<p>The application requirements for Taiwanese will be similar to those of other countries&#8217; candidates. In order to apply for the program you must be between 18-30 years old. You have to possess maintenance funds in cash &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-youth-mobility-scheme-2012-available-for-taiwanese-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Employment Update</title>
		<link>http://blog.visafirst.com/uk-employment-04-update/</link>
		<comments>http://blog.visafirst.com/uk-employment-04-update/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=871</guid>
		<description><![CDATA[<p>The UK unemployment rate worried economists as it rose from 7.8% to  7.9% from February through April.</p>
<p> </p>
<p>The difference is only 0.1% but  it equals 23,000 jobless people, which increased the total unemployment  number to 2.47 million.</p>
<p> </p>
<p>In addition, official statistics also  showed that those out of work and not seeking employment also rose with  29,000 during the same period – or 21.5% of the working age population.</p>
<p> </p>
<p>Experts say that the UK’s austerity measures will increase  unemployment even more because part of the spending cuts will affect the  public sector employment.</p>
<p> </p>
<p>John Walker, national chairman of the  Federation of Small Businesses (FSB), said:</p>
<p>&#8220;The &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-employment-04-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Points Based System Explained</title>
		<link>http://blog.visafirst.com/uk-points-based-system/</link>
		<comments>http://blog.visafirst.com/uk-points-based-system/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[point based system]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[temporary work]]></category>
		<category><![CDATA[tier 1]]></category>
		<category><![CDATA[tier 2]]></category>
		<category><![CDATA[tier 3]]></category>
		<category><![CDATA[tier 4]]></category>
		<category><![CDATA[tier 5]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=418</guid>
		<description><![CDATA[<p></p>
<p>Before the new system was introduced there were more than 80 routes for a non-EU national to enter the UK. The present, much more simpler framework consists of 5 tiers, which help people find the right path to the UK.</p>
<ul>
<li><a title="UK Tier 1 Visa" href="http://www.visafirst.com/en/uk_highly_skilled_migrant_programme_visa_info.asp" target="_blank">Tier 1</a> is for highly skilled individuals willing to practice what they do best in the UK</li>
<li>Tier 2 is for skilled workers (nurses, teachers, engineers, etc.) who already have a job offer to work in the UK</li>
<li>Tier 3 is for a very limited number of low skilled workers needed to fill temporary labour shortages for a specific project</li>
<li>Tier 4 is for students, </li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-points-based-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Mobility Scheme &#8211; Tier 5 Visa for the UK</title>
		<link>http://blog.visafirst.com/uk-youth-mobility-visa-tier-5/</link>
		<comments>http://blog.visafirst.com/uk-youth-mobility-visa-tier-5/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[uk visa]]></category>
		<category><![CDATA[working holiday]]></category>
		<category><![CDATA[yms]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=177</guid>
		<description><![CDATA[<p><a title="UK Youth Mobility Scheme Visa First" href="http://www.visafirst.com/en/uk_working_holiday_visa_info.asp" target="_blank">Youth Mobility Scheme</a> is the new name of the UK Working Holiday Scheme. Requirements remain nearly the same. A point based system applies. You must score 50 points to be able to apply. You get 30 points if you are a <strong>citizen of one of the following countries &#8211; Australia, Japan, Canada, or New Zealand</strong>. Another 10 points are awarded if you <strong>meet the age criteria </strong>(18-31). If you cover these requirements you can score another 10 points if you <strong>prove that you have at least £1,600</strong>, or their equivalent.</p>
<p>One of our customers was a bit confused about the right visa she &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-youth-mobility-visa-tier-5/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sometimes you don&#8217;t need a visa</title>
		<link>http://blog.visafirst.com/sometimes-you-dont-need-a-visa/</link>
		<comments>http://blog.visafirst.com/sometimes-you-dont-need-a-visa/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[australian citizen]]></category>
		<category><![CDATA[uk visa]]></category>
		<category><![CDATA[visit uk]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=78</guid>
		<description><![CDATA[<p>Sometimes people don&#8217;t need a visa to travel abroad. There are a number of active agreements between countries, which allow their citizens to travel freely within a certain time frame.</p>
<ul>
<li><span class="logoperator">Mike: </span><span class="logoperatortext">Welcome to the visa first live chat! How can I help you today?</span></li>
<li><span class="logvisitor">Emma: Hi,</span><span class="logvisitortext"> I am traveling to England and I&#8217;m getting a <a title="United Kingdom Working Holiday" href="http://www.visafirst.com/en/uk_working_holiday_visa_info.asp" target="_blank">UK Working Holiday visa</a> and i was wondering</span> <span class="logvisitortext">if i need a multiple entry visa to countries in Europe. I am doing a <a title="Contiki Tour" href="http://en.wikipedia.org/wiki/Contiki_Tours" target="_blank">Contiki Tour</a> and then will also be traveling myself through out these countries</span>.</li>
<li><span class="logoperator">Mike:<strong> </strong></span><span class="logoperatortext"><strong>Australian passport holders do not need visa for the Schengen space</strong> if </span></li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/sometimes-you-dont-need-a-visa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

