Salary in Australia
Salary in Australia
We talk about migration in Australia, traveling, working holidays, finding jobs and working “Down Under”. But what is the average salary there? If you wonder how much money you could earn in Australia, which are the best paid sectors and what to do to get the most of your working holiday, than just take a look at the list below and find out the average salary in Australia listed by Industry sector. We update this monthly, so don’t forget to visit us again.
Sector | Min Salary | Max Salary | Average Salary |
Average Australian Salary | $81,849 | ||
Mining, Oil & Gas | $55,222 | $313,000 | $141,182 |
Executive / Corporate Strategy | $39,115 | $262,301 | $131,877 |
Engineering | $52,097 | $212,193 | $112,398 |
Medical & Healthcare | $45,688 | $217,524 | $109,235 |
IT & Telecommunications | $46,889 | $220,175 | $101,193 |
Construction, Building & Architecture | $44,068 | $183,529 | $100,091 |
Legal | $54,167 | $192,139 | $94,797 |
Banking & Financial Services | $45,917 | $188,225 | $87,821 |
Human Resources & Recruitment | $45,341 | $188,637 | $85,949 |
Marketing | $41,500 | $182,500 | $85,874 |
Primary Industry | $34,758 | $153,262 | $85,688 |
Accounting | $46,855 | $157,152 | $84,721 |
Scientific | $41,111 | $169,888 | $81,736 |
PR & Communications | $40,753 | $156,533 | $80,139 |
Media, Advertising, Arts & Entertainment | $41,341 | $145,000 | $79,883 |
Insurance and Superannuation | $45,498 | $157,364 | $78,205 |
Sales | $38,514 | $180,000 | $75,727 |
Property & Real Estate | $38,390 | $187,086 | $74,922 |
Logistics, Transport & Supply | $38,075 | $181,667 | $68,748 |
Manufacturing | $34,299 | $130,393 | $68,701 |
Community, Sport & Leisure | $36,358 | $127,842 | $65,859 |
Education and Training | $43,214 | $138,524 | $63,509 |
Automotive | $31,476 | $133,333 | $60,492 |
Trades and Services Positions | $22,423 | $106,073 | $58,384 |
Retail | $35,764 | $144,444 | $55,038 |
Admin/Office Support | $31,675 | $96,345 | $54,073 |
Customer Service & Call Centre | $36,458 | $116,571 | $54,037 |
Hospitality, Travel and Tourism | $31,484 | $87,296 | $52,133 |
Graduate | $34,727 | $75,822 | $48,643 |
Last Update: August, 2014
Note: Mid range salary is average salary in Australia and may vary by location!
Seems promising for me! I would fall into the banking/financial services and accounting sector. In three years I’ll be finished my Accounting and Finance course. I already want to move! Would I need a certain amount of experience in my home country before I would be considered for employment in Australia though? Or could I just go over and apply for a graduate position? 🙂
Hi Donna-Marie,
It depends of what kind of visa you’ll choose. If you want to see all of your options it’s best to call one of our migration agents:
Ireland:01 878 3329 (local phone)
UK:0207 659 9180 (local phone)
Holy Molly! Under what category would geological engineering go?
Hi Pires, it’s on Engineering 🙂