<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; australia</title>
	<atom:link href="http://blog.visafirst.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Australia in need of skilled workers from Scotland</title>
		<link>http://blog.visafirst.com/australia-in-need-of-skilled-workers-from-scotland/</link>
		<comments>http://blog.visafirst.com/australia-in-need-of-skilled-workers-from-scotland/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:16:09 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Down Under Live]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[skilled migrants]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1345</guid>
		<description><![CDATA[<p>February 18<sup>th</sup> and 19<sup>th</sup> will be life-changing dates for hundreds of Scots looking to immigrate to Australia.</p>
<p>Apparently Australia is in constant need of skilled migrants as <a href="../new-job-openings-in-australia/">new construction projects</a> are in line, and workers shortage in mining is growing. Western Australia alone has about 500,000 openings for skilled workers, for instance.</p>
<p>According to recent government statistics, over 17,000 people from Scotland immigrated to Australia. In 2009, however, over 470,000 people from the UK moved to the country, making it the top immigration destination among the people from UK. Britons choose Australia to start a new life mainly because of the low unemployment &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australia-in-need-of-skilled-workers-from-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Openings in Australia</title>
		<link>http://blog.visafirst.com/new-job-openings-in-australia/</link>
		<comments>http://blog.visafirst.com/new-job-openings-in-australia/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:17:39 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Down Under Live]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new porjects]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1342</guid>
		<description><![CDATA[<p>Western Australia will soon have hundreds of job openings thanks to several big projects in engineering and construction.</p>
<p><span style="text-decoration: underline;">Project 1.</span></p>
<p>The Monadelphous Group, one of the biggest engineering companies in Australia, will build a potable water supply that will be delivering about 10 gigaliters a year. The company received construction contracts worth A$1.5 billion.</p>
<p><span style="text-decoration: underline;">Project 2.</span></p>
<p>The second project is for the construction of a CO2 injection pipeline on Barrow Island in Western Australia, also to be handled by the Monadelphous Group. The project includes seven kilometers of underground pipeline, as well as five well sites and more. Work on the project starts now and &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/new-job-openings-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice up Your Life</title>
		<link>http://blog.visafirst.com/spice-up-your-life/</link>
		<comments>http://blog.visafirst.com/spice-up-your-life/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:47:03 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1334</guid>
		<description><![CDATA[<p>I recently ran into a statement that our habits represent past successes, and thus we form our behavior and comfort zone based on these successes. The challenge, however, is that everything around us changes, and we shall try something new in order to achieve new successes, and eventually build a new comfort zone.</p>
<p>Getting out of the comfort zone means to do something you haven’t done before, to socialize with different people, to read, to move, to see new places, to educate yourself. It simply means to dare to live. If you have the slightest urge for a change that means you are already halfway &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/spice-up-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia will fast-track work visas for skilled workers</title>
		<link>http://blog.visafirst.com/australia-will-fast-track-work-visas-for-skilled-workers/</link>
		<comments>http://blog.visafirst.com/australia-will-fast-track-work-visas-for-skilled-workers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:20:45 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[skilled workers]]></category>
		<category><![CDATA[visa 457]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1323</guid>
		<description><![CDATA[<p>Similarly to Canada, which is about to start recruiting Irish workers, Australiais to fast-track work visas for foreign skilled workers.</p>
<p>Due to skill shortages in the mining and technology sectors, Australia came up with a plan to attract foreigners as applications for 457 work visas are fast-tracked. In addition, the current three years for employer sponsorship will be increased to six. Currently the application process for 457 visa is 22 days on average, and the aim is to reduce the days to 10.</p>
<p>Businesses that wish to be included in the programme, need to meet certain criteria: At least three quarters of their domestic employees &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australia-will-fast-track-work-visas-for-skilled-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons Leaving Australia?</title>
		<link>http://blog.visafirst.com/britons-leaving-australia/</link>
		<comments>http://blog.visafirst.com/britons-leaving-australia/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:04 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[working holiday visa]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1315</guid>
		<description><![CDATA[<p>A great number of Britons are leaving Australia recently, but the same activity is seen among the Australians who live in the United Kingdom– they are returning home as well.</p>
<p>The strong bound between Australiaand theU.K.has been a well-known fact for many years now. As a result, thousands of Britons have immigrated toAustralia, and a huge number of Australians have been coming to the U.K. Recently, however, both sides are massively returning back to their home countries. What could be the reasons for this phenomenon?</p>
<p><strong>Britons in Australia</strong></p>
<p>Britons are attracted mainly by the weather inAustralia– many dream of an outdoor life, sunny days, barbeque &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/britons-leaving-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

