<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; australia</title>
	<atom:link href="http://blog.visafirst.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Sat, 19 May 2012 07:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia and Greece negotiating working holiday agreement</title>
		<link>http://blog.visafirst.com/australia-and-greece-negotiating-working-holiday-agreement/</link>
		<comments>http://blog.visafirst.com/australia-and-greece-negotiating-working-holiday-agreement/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:06:34 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1522</guid>
		<description><![CDATA[<p>As the <a href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp">working holiday visa</a> is beneficial for both Australia and the visa holders, Australia will be soon negotiating an agreement with Greece for granting the popular visa.</p>
<p>Australia has agreements for working holidays with 15 countries so far. If Australia reaches an agreement with Greece, young Creek people will be able to go toAustralia for about a year and will be allowed to work while staying there and vise versa. Usually, this type of visa is granted for people between the ages of 18 and 30 years.</p>
<p>This is not the first time both sides discuss such agreement. In the past, Greece would agree &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australia-and-greece-negotiating-working-holiday-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on temporary visa holders in Australia reveals key trends</title>
		<link>http://blog.visafirst.com/new-report-on-temporary-visa-holders-in-australia-reveals-key-trends/</link>
		<comments>http://blog.visafirst.com/new-report-on-temporary-visa-holders-in-australia-reveals-key-trends/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:03:50 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[temporary visa holders]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1428</guid>
		<description><![CDATA[<p>A new report <em>Temporary entrants and New Zealand citizens in Australia </em>is now available. The report provides a snapshot of various groups of temporary visa holders and New Zealand citizens who were present in Australia as at the end December 2011.</p>
<p>The report highlights some key trends:</p>
<ul>
<li>some 1,045,840 temporary visa holders were present in Australia on 31 December 2011, a 0.6 per cent increase from last year;</li>
<li>the largest groups of temporary visa holders present in Australia on 31 December 2011 were visitors (367,970), followed by students (254,680), working holiday makers (subclass 417 and 462) (134,840) and Business (Long Stay) (subclass 457) visa holders </li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/new-report-on-temporary-visa-holders-in-australia-reveals-key-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia in need of skilled workers from Scotland</title>
		<link>http://blog.visafirst.com/australia-in-need-of-skilled-workers-from-scotland/</link>
		<comments>http://blog.visafirst.com/australia-in-need-of-skilled-workers-from-scotland/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:16:09 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Down Under Live]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[skilled migrants]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1345</guid>
		<description><![CDATA[<p>February 18<sup>th</sup> and 19<sup>th</sup> will be life-changing dates for hundreds of Scots looking to immigrate to Australia.</p>
<p>Apparently Australia is in constant need of skilled migrants as <a href="../new-job-openings-in-australia/">new construction projects</a> are in line, and workers shortage in mining is growing. Western Australia alone has about 500,000 openings for skilled workers, for instance.</p>
<p>According to recent government statistics, over 17,000 people from Scotland immigrated to Australia. In 2009, however, over 470,000 people from the UK moved to the country, making it the top immigration destination among the people from UK. Britons choose Australia to start a new life mainly because of the low unemployment &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australia-in-need-of-skilled-workers-from-scotland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Job Openings in Australia</title>
		<link>http://blog.visafirst.com/new-job-openings-in-australia/</link>
		<comments>http://blog.visafirst.com/new-job-openings-in-australia/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:17:39 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Down Under Live]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new porjects]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1342</guid>
		<description><![CDATA[<p>Western Australia will soon have hundreds of job openings thanks to several big projects in engineering and construction.</p>
<p><span style="text-decoration: underline;">Project 1.</span></p>
<p>The Monadelphous Group, one of the biggest engineering companies in Australia, will build a potable water supply that will be delivering about 10 gigaliters a year. The company received construction contracts worth A$1.5 billion.</p>
<p><span style="text-decoration: underline;">Project 2.</span></p>
<p>The second project is for the construction of a CO2 injection pipeline on Barrow Island in Western Australia, also to be handled by the Monadelphous Group. The project includes seven kilometers of underground pipeline, as well as five well sites and more. Work on the project starts now and &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/new-job-openings-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spice up Your Life</title>
		<link>http://blog.visafirst.com/spice-up-your-life/</link>
		<comments>http://blog.visafirst.com/spice-up-your-life/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:47:03 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1334</guid>
		<description><![CDATA[<p>I recently ran into a statement that our habits represent past successes, and thus we form our behavior and comfort zone based on these successes. The challenge, however, is that everything around us changes, and we shall try something new in order to achieve new successes, and eventually build a new comfort zone.</p>
<p>Getting out of the comfort zone means to do something you haven’t done before, to socialize with different people, to read, to move, to see new places, to educate yourself. It simply means to dare to live. If you have the slightest urge for a change that means you are already halfway &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/spice-up-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

