<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; uk</title>
	<atom:link href="http://blog.visafirst.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Tue, 22 May 2012 07:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flows in the new student visa system in UK bring bogus students</title>
		<link>http://blog.visafirst.com/flows-in-the-new-student-visa-system-in-uk-bring-bogus-students/</link>
		<comments>http://blog.visafirst.com/flows-in-the-new-student-visa-system-in-uk-bring-bogus-students/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:44:35 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bogus students]]></category>
		<category><![CDATA[flows]]></category>
		<category><![CDATA[points based student visa system]]></category>
		<category><![CDATA[Tier 4 visa]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[UK Border Agency]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1441</guid>
		<description><![CDATA[<p>The new points-based student visa system in the UK proved to have flows that could have been predicted and avoided, according to Amyas Morse, head of the National Audit Office (NAO).</p>
<p>The new student system allows students from outside the European Economic Area to study in the UK. It appeared, however, that the UK Border Agency that implemented the new system is more lenient towards students with incorrect visa applications and focuses more on illegal immigrants.</p>
<p>With the previous visa system for non-EEA students, the number of students who could attend college was unlimited. They could also move college freely, without notifying the Agency. The &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/flows-in-the-new-student-visa-system-in-uk-bring-bogus-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons Leaving Australia?</title>
		<link>http://blog.visafirst.com/britons-leaving-australia/</link>
		<comments>http://blog.visafirst.com/britons-leaving-australia/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:04 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[working holiday visa]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1315</guid>
		<description><![CDATA[<p>A great number of Britons are leaving Australia recently, but the same activity is seen among the Australians who live in the United Kingdom– they are returning home as well.</p>
<p>The strong bound between Australiaand theU.K.has been a well-known fact for many years now. As a result, thousands of Britons have immigrated toAustralia, and a huge number of Australians have been coming to the U.K. Recently, however, both sides are massively returning back to their home countries. What could be the reasons for this phenomenon?</p>
<p><strong>Britons in Australia</strong></p>
<p>Britons are attracted mainly by the weather inAustralia– many dream of an outdoor life, sunny days, barbeque &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/britons-leaving-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Employment Update</title>
		<link>http://blog.visafirst.com/uk-employment-04-update/</link>
		<comments>http://blog.visafirst.com/uk-employment-04-update/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=871</guid>
		<description><![CDATA[<p>The UK unemployment rate worried economists as it rose from 7.8% to  7.9% from February through April.</p>
<p> </p>
<p>The difference is only 0.1% but  it equals 23,000 jobless people, which increased the total unemployment  number to 2.47 million.</p>
<p> </p>
<p>In addition, official statistics also  showed that those out of work and not seeking employment also rose with  29,000 during the same period – or 21.5% of the working age population.</p>
<p> </p>
<p>Experts say that the UK’s austerity measures will increase  unemployment even more because part of the spending cuts will affect the  public sector employment.</p>
<p> </p>
<p>John Walker, national chairman of the  Federation of Small Businesses (FSB), said:</p>
<p>&#8220;The &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-employment-04-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>English Slang</title>
		<link>http://blog.visafirst.com/english-slang-in-different-countries/</link>
		<comments>http://blog.visafirst.com/english-slang-in-different-countries/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=861</guid>
		<description><![CDATA[<p><strong><em><span style="text-decoration: underline;">UK Slang </span></em></strong></p>
<p> </p>
<p><strong>BANGERS</strong>&#8211;Sausages. A very common meal is BANGERS and MASH (sausages and mashed potatoes). The sausages are called BANGERS because they will burst if you do not pierce them while they are cooking</p>
<p><strong>BOBBY&#8211;</strong>Policeman in the UK. The term came from Robert Peel, the &#8220;inventor&#8221; of the policeman</p>
<p><strong>BROLLY&#8211;</strong>Umbrella</p>
<p><strong>CORKING&#8211;</strong>Excellent; splendid.Often used sarcastically</p>
<p><strong>ELEVENSES&#8211;</strong>Morning coffee (TEA) break</p>
<p><strong>LOLLY&#8211;</strong> Popsicle</p>
<p><strong>NIPPER&#8211;</strong>A young boy, a kid</p>
<p><strong>SACK&#8211;</strong>To fire from a job</p>
<p><strong>SPEND A PENNY&#8211;</strong>To go to the toilet. From the days when public conveniences required a penny to be put in the slot to enter</p>
<p><strong>WELLIES&#8211;</strong>WELLINGTONS. Rubber &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/english-slang-in-different-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrating to the UK might become harder</title>
		<link>http://blog.visafirst.com/immigration-to-the-uk/</link>
		<comments>http://blog.visafirst.com/immigration-to-the-uk/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=805</guid>
		<description><![CDATA[<p><span style="font-size: small;">On May 7, the Conservative party won the elections with the majority of the votes—10,706,647. If the conservatives</span><span style="font-size: small;"> keep their promises about</span><span style="font-size: small;"> better immigration control</span><span style="font-size: small;">, </span><span style="font-size: small;">they will</span><span style="font-size: small;"> tighten up the rules </span><span style="font-size: small;">for everybody who wants </span><span style="font-size: small;">to enter and stay</span><span style="font-size: small;"> in</span><span style="font-size: small;"> the country.</span></p>
<p><span style="font-size: small;">They will supposedly </span><span style="font-size: small;">start </span><span style="font-size: small;">monitor</span><span style="font-size: small;">ing</span><span style="font-size: small;"> closely immigrants </span><span style="font-size: small;">from outside the European Union </span><span style="font-size: small;">coming in for economic reasons</span><span style="font-size: small;">; introduce stricter rules for UK student visas; apply </span><span style="font-size: small;">English language test for non-EU immigrants entering the country to get married, and</span><span style="font-size: small;"> reduce </span><span style="font-size: small;">illegal immigration.</span></p>
<p><span style="font-size: small;">It</span><span style="font-size: small;"> will soon become obvious</span><span style="font-size: small;"> whether the plan </span><span style="font-size: small;">will work out</span><span style="font-size: small;"> or no</span><span style="font-size: small;">t. We only hope for clarity </span>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/immigration-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

