<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; work</title>
	<atom:link href="http://blog.visafirst.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Get a J-1 Visa</title>
		<link>http://blog.visafirst.com/get-a-j-1-visa/</link>
		<comments>http://blog.visafirst.com/get-a-j-1-visa/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[J-1 Visa]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1115</guid>
		<description><![CDATA[<p><a href="http://blog.visafirst.com/wp-content/uploads/2010/10/USA.jpg"></a></p>
<p><a href="http://blog.visafirst.com/wp-content/uploads/2010/10/USA.jpg"></a>Here’s a relatively <strong>easy way</strong> to visit the United   States &#8211; by obtaining a J-1 visa.</p>
<p>J-1 is a non-immigrant visa that was developed to encourage cultural exchange and to develop young people&#8217;s skills in the fields of education, arts, and sciences.</p>
<p><strong>Why you should consider going to the U.S. on J-1:</strong></p>
<ul>
<li>You will live and work in one of the most developed countries in the world</li>
<li>You could work in your field of study, and will develop valuable professional skills</li>
<li>You will get to know the American culture and lifestyle better than if you go there just as a tourist</li>
<li>You can save money </li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/get-a-j-1-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Holiday in Cyprus</title>
		<link>http://blog.visafirst.com/working-holiday-in-cyprus/</link>
		<comments>http://blog.visafirst.com/working-holiday-in-cyprus/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work & Holiday]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1105</guid>
		<description><![CDATA[<p><a href="http://blog.visafirst.com/wp-content/uploads/2010/10/kiprus1.jpg"></a></p>
<p style="text-align: left;">Now you have the opportunity to explore Cyprus – a land of Roman ruins, medieval frescoed churches, castles, Mediterranean cuisine, and lots of fun.</p>
<p>Visa First recently started offering assistance to Australians for Working Holiday visas for Cyprus, Australians can work while experiencing the life and culture of Cyprus &#8211; a place much different from their home country.</p>
<p>Cyprus is an island located in the Eastern Mediterranean, south of Turkey and west of Syria and Lebanon. Nicosia is the capital. Its population is about 800,000 people, which makes it the third biggest island in the Mediterranean after Sicily and Sardinia. Cyprus is a presidential republic &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/working-holiday-in-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Un) Employment ?</title>
		<link>http://blog.visafirst.com/unemployment/</link>
		<comments>http://blog.visafirst.com/unemployment/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:17:41 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[spaind]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=587</guid>
		<description><![CDATA[<p>Economic downturn, recession, crisis, stagnation, unemployment&#8211;we are all tired of hearing those as they bring fear and no desire for a little sweet vacation, or escape, or what have you&#8230;</p>
<p>We got some news for you. Winter is coming to its end, and despite the economic situation that&#8217;s been ruling along with the cold for awhile, we see the sun, the beach and the fun at the end of the tunnel. Let&#8217;s take a look at some stats and see why Australia is still the place to be for working holiday for the European adventurous souls.</p>
<p> </p>
<hr />
<p><strong>Unemployment Rates &#8211; January 2010</strong></p>
<ul>
<li>Netherlands &#8211; <span style="color: #3366ff;"><strong>4.2%</strong></span></li>
<li>Australia </li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/unemployment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Backpacker Boom in Australia</title>
		<link>http://blog.visafirst.com/australian-backpacker/</link>
		<comments>http://blog.visafirst.com/australian-backpacker/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[backpacker]]></category>
		<category><![CDATA[down under]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working holiday]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=435</guid>
		<description><![CDATA[<p><br />
More and more people head off to Australia. Young individuals, left with no alternative, head Down Under to spend the next 12 months in search for adventure and temporary job placements.</p>
<p>The rising number of people travelling on the <a title="Australia working holiday visas" href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp" target="_blank">Australian working holiday visa</a> will definitely have a positive effect on Australia&#8217;s economy. Despite the rising number of working holiday makers from Germany and the UK, the tourism industry will suffer a drawback, but less devastating than predictions from last year.</p>
<p>If you are considering a <a title="Working holiday Down Under" href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp" target="_blank">working holiday in Australia</a> and like what you see in the video above, why not give it a shot?&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australian-backpacker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK Points Based System Explained</title>
		<link>http://blog.visafirst.com/uk-points-based-system/</link>
		<comments>http://blog.visafirst.com/uk-points-based-system/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[point based system]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[temporary work]]></category>
		<category><![CDATA[tier 1]]></category>
		<category><![CDATA[tier 2]]></category>
		<category><![CDATA[tier 3]]></category>
		<category><![CDATA[tier 4]]></category>
		<category><![CDATA[tier 5]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=418</guid>
		<description><![CDATA[<p></p>
<p>Before the new system was introduced there were more than 80 routes for a non-EU national to enter the UK. The present, much more simpler framework consists of 5 tiers, which help people find the right path to the UK.</p>
<ul>
<li><a title="UK Tier 1 Visa" href="http://www.visafirst.com/en/uk_highly_skilled_migrant_programme_visa_info.asp" target="_blank">Tier 1</a> is for highly skilled individuals willing to practice what they do best in the UK</li>
<li>Tier 2 is for skilled workers (nurses, teachers, engineers, etc.) who already have a job offer to work in the UK</li>
<li>Tier 3 is for a very limited number of low skilled workers needed to fill temporary labour shortages for a specific project</li>
<li>Tier 4 is for students, </li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-points-based-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

