<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; working holiday visa</title>
	<atom:link href="http://blog.visafirst.com/tag/working-holiday-visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Tue, 22 May 2012 07:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Australia and Greece negotiating working holiday agreement</title>
		<link>http://blog.visafirst.com/australia-and-greece-negotiating-working-holiday-agreement/</link>
		<comments>http://blog.visafirst.com/australia-and-greece-negotiating-working-holiday-agreement/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:06:34 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1522</guid>
		<description><![CDATA[<p>As the <a href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp">working holiday visa</a> is beneficial for both Australia and the visa holders, Australia will be soon negotiating an agreement with Greece for granting the popular visa.</p>
<p>Australia has agreements for working holidays with 15 countries so far. If Australia reaches an agreement with Greece, young Creek people will be able to go toAustralia for about a year and will be allowed to work while staying there and vise versa. Usually, this type of visa is granted for people between the ages of 18 and 30 years.</p>
<p>This is not the first time both sides discuss such agreement. In the past, Greece would agree &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australia-and-greece-negotiating-working-holiday-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian tourism needs backpackers &#8211; changes in working holiday visa to apply</title>
		<link>http://blog.visafirst.com/australian-tourism-needs-backpackers-changes-in-working-holiday-visa-to-apply/</link>
		<comments>http://blog.visafirst.com/australian-tourism-needs-backpackers-changes-in-working-holiday-visa-to-apply/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:00:06 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[ATEC]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1434</guid>
		<description><![CDATA[<p>The Australian Tourism Holiday Council (ATEC) has proposed a change in the <a href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp">working holiday visa</a> (WHV 417) to Australia, according to which backpackers will have to work in the tourism sector for three months.</p>
<p>The changes in the working holiday visas to Australia are being discussed since last year due to controversial opinions. According to ATEC, the tourism sector has thousands of job vacancies that need to be filled up or else many tourism businesses are threatened to shut down. Thus, changes in the working holiday program are necessary.</p>
<p>ATEC suggests that shortages in the tourism sector could be fixed if backpackers on WHV 417 &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australian-tourism-needs-backpackers-changes-in-working-holiday-visa-to-apply/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Australian Working Holiday Visa Growing in Popularity</title>
		<link>http://blog.visafirst.com/australian-working-holiday-visa-growing-in-popularity/</link>
		<comments>http://blog.visafirst.com/australian-working-holiday-visa-growing-in-popularity/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:42:10 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[First year]]></category>
		<category><![CDATA[second year]]></category>
		<category><![CDATA[working holiday visa]]></category>
		<category><![CDATA[working in Australia]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1362</guid>
		<description><![CDATA[<p><em>The Australian Department of Immigration and Citizenship registers a major increase in working holiday visa applications during 2011.</em></p>
<p>According to recent statistics published by the Australian government, the popularity of the <a title="Working Holiday Visa" href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp" target="_blank"><strong>Australian Working Holiday Visa</strong></a> grew up significantly.</p>
<p>The total number of visa applications granted in 2011 has been 110,541 which is 13,6% increase from the 97,306 applications granted in the 2010.  The largest contributors for the growth are the applicants from Taiwan, Ireland and Italy which have grown with 3,105, 2,998 and 1,220 respectively.</p>
<p>The reasons for this increase are to be found in the attractive conditions that the <strong>Working Holiday Visa</strong> offers. It &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australian-working-holiday-visa-growing-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice up Your Life</title>
		<link>http://blog.visafirst.com/spice-up-your-life/</link>
		<comments>http://blog.visafirst.com/spice-up-your-life/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:47:03 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1334</guid>
		<description><![CDATA[<p>I recently ran into a statement that our habits represent past successes, and thus we form our behavior and comfort zone based on these successes. The challenge, however, is that everything around us changes, and we shall try something new in order to achieve new successes, and eventually build a new comfort zone.</p>
<p>Getting out of the comfort zone means to do something you haven’t done before, to socialize with different people, to read, to move, to see new places, to educate yourself. It simply means to dare to live. If you have the slightest urge for a change that means you are already halfway &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/spice-up-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons Leaving Australia?</title>
		<link>http://blog.visafirst.com/britons-leaving-australia/</link>
		<comments>http://blog.visafirst.com/britons-leaving-australia/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:04 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[working holiday visa]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1315</guid>
		<description><![CDATA[<p>A great number of Britons are leaving Australia recently, but the same activity is seen among the Australians who live in the United Kingdom– they are returning home as well.</p>
<p>The strong bound between Australiaand theU.K.has been a well-known fact for many years now. As a result, thousands of Britons have immigrated toAustralia, and a huge number of Australians have been coming to the U.K. Recently, however, both sides are massively returning back to their home countries. What could be the reasons for this phenomenon?</p>
<p><strong>Britons in Australia</strong></p>
<p>Britons are attracted mainly by the weather inAustralia– many dream of an outdoor life, sunny days, barbeque &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/britons-leaving-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

