<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; youth mobility scheme</title>
	<atom:link href="http://blog.visafirst.com/tag/youth-mobility-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.com</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Britons Leaving Australia?</title>
		<link>http://blog.visafirst.com/britons-leaving-australia/</link>
		<comments>http://blog.visafirst.com/britons-leaving-australia/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:04 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[working holiday visa]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=1315</guid>
		<description><![CDATA[<p>A great number of Britons are leaving Australia recently, but the same activity is seen among the Australians who live in the United Kingdom– they are returning home as well.</p>
<p>The strong bound between Australiaand theU.K.has been a well-known fact for many years now. As a result, thousands of Britons have immigrated toAustralia, and a huge number of Australians have been coming to the U.K. Recently, however, both sides are massively returning back to their home countries. What could be the reasons for this phenomenon?</p>
<p><strong>Britons in Australia</strong></p>
<p>Britons are attracted mainly by the weather inAustralia– many dream of an outdoor life, sunny days, barbeque &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/britons-leaving-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your visa and flight as soon as possible</title>
		<link>http://blog.visafirst.com/australian-visa-and-flight/</link>
		<comments>http://blog.visafirst.com/australian-visa-and-flight/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[kindom]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[working holiday]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=438</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: left;">The recession has a negative effect on many aspect of our lives, but this is the natural way of the economy to bring order to itself after years of frivolous spending by the common consumer. It is always darkest before the dawn, that good old idiom says, but that isn&#8217;t necessarily true if you act on time.</p>
<p>In recent news an article covered the fact that a lot of backpackers from the UK and Germany are rushing down to Australia in 2009. If you are amongst those people willing to spend the next year in Australia, then there isn&#8217;t a better time to get your &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/australian-visa-and-flight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK Points Based System Explained</title>
		<link>http://blog.visafirst.com/uk-points-based-system/</link>
		<comments>http://blog.visafirst.com/uk-points-based-system/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[point based system]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[temporary work]]></category>
		<category><![CDATA[tier 1]]></category>
		<category><![CDATA[tier 2]]></category>
		<category><![CDATA[tier 3]]></category>
		<category><![CDATA[tier 4]]></category>
		<category><![CDATA[tier 5]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=418</guid>
		<description><![CDATA[<p></p>
<p>Before the new system was introduced there were more than 80 routes for a non-EU national to enter the UK. The present, much more simpler framework consists of 5 tiers, which help people find the right path to the UK.</p>
<ul>
<li><a title="UK Tier 1 Visa" href="http://www.visafirst.com/en/uk_highly_skilled_migrant_programme_visa_info.asp" target="_blank">Tier 1</a> is for highly skilled individuals willing to practice what they do best in the UK</li>
<li>Tier 2 is for skilled workers (nurses, teachers, engineers, etc.) who already have a job offer to work in the UK</li>
<li>Tier 3 is for a very limited number of low skilled workers needed to fill temporary labour shortages for a specific project</li>
<li>Tier 4 is for students, </li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-points-based-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Mobility Scheme &#8211; Tier 5 Visa for the UK</title>
		<link>http://blog.visafirst.com/uk-youth-mobility-visa-tier-5/</link>
		<comments>http://blog.visafirst.com/uk-youth-mobility-visa-tier-5/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[uk visa]]></category>
		<category><![CDATA[working holiday]]></category>
		<category><![CDATA[yms]]></category>
		<category><![CDATA[youth mobility scheme]]></category>

		<guid isPermaLink="false">http://blog.visafirst.com/?p=177</guid>
		<description><![CDATA[<p><a title="UK Youth Mobility Scheme Visa First" href="http://www.visafirst.com/en/uk_working_holiday_visa_info.asp" target="_blank">Youth Mobility Scheme</a> is the new name of the UK Working Holiday Scheme. Requirements remain nearly the same. A point based system applies. You must score 50 points to be able to apply. You get 30 points if you are a <strong>citizen of one of the following countries &#8211; Australia, Japan, Canada, or New Zealand</strong>. Another 10 points are awarded if you <strong>meet the age criteria </strong>(18-31). If you cover these requirements you can score another 10 points if you <strong>prove that you have at least £1,600</strong>, or their equivalent.</p>
<p>One of our customers was a bit confused about the right visa she &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.com/uk-youth-mobility-visa-tier-5/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

